TLD list · Oct 9, 2026
Domain extensions list: all 1,079 TLDs ranked by size
Every domain extension (TLD) RootFetch tracks, with its number of registered domains and how it changed since its previous check. Growth is scaled to one week so extensions checked at different intervals compare fairly.
| TLD | Domains | Change | Per week | Trend | Checked | Flags |
|---|---|---|---|---|---|---|
| .net | 12,182,083 | – | – | Mar 7 | ||
| .org | 11,687,488 | +18,107 | +0.2% | Mar 10 | ||
| .xyz | 10,543,476 | +71,033 | +4.8% | Oct 9 | On abuse lists | |
| .top | 6,272,616 | −192,066 | −0.3% | Aug 7 | On abuse lists | |
| .info | 5,233,147 | −22,770 | −0.2% | Aug 15 | On abuse lists | |
| .shop | 4,373,532 | +18,585 | +0.2% | Aug 18 | ||
| .online | 3,475,402 | +27,675 | +0.4% | Aug 17 | ||
| .store | 2,072,445 | +1,386 | +0.0% | Aug 16 | ||
| .site | 1,916,054 | +88,042 | +0.6% | Oct 6 | ||
| .vip | 1,874,694 | +129,395 | +0.7% | Aug 8 | On abuse lists | |
| .app | 1,718,012 | +4,599 | +1.9% | Oct 9 | ||
| .biz | 1,266,451 | +42,652 | +0.3% | Aug 5 | ||
| .pro | 1,167,760 | +49,210 | +0.4% | Aug 7 | ||
| .bond | 1,165,843 | +11,337 | +0.1% | Aug 9 | On abuse lists | |
| .sbs | 1,080,157 | −20,582 | −0.2% | Oct 7 | ||
| .lol | 1,056,195 | +180,204 | +1.9% | Aug 8 | ||
| .click | 832,892 | +14,420 | +0.9% | Aug 17 | ||
| .dev | 785,458 | +1,469 | +1.3% | Oct 9 | ||
| .asia | 685,399 | +47,974 | +3.7% | Aug 18 | Elevated | |
| .live | 612,068 | +16,609 | +0.3% | Oct 5 | ||
| .space | 557,868 | +5,198 | +0.5% | Aug 18 | ||
| .cfd | 552,160 | +8,834 | +0.8% | Aug 18 | On abuse lists | |
| .tech | 551,985 | +33,569 | +0.6% | Aug 7 | ||
| .icu | 551,522 | −13,163 | −0.3% | Oct 7 | ||
| .club | 543,610 | +20,749 | +0.4% | Aug 6 | ||
| .cloud | 534,468 | +5,679 | +0.5% | Aug 18 | ||
| .cyou | 489,974 | +4,708 | +0.5% | Aug 15 | ||
| .digital | 441,541 | +11,229 | +1.3% | Aug 16 | ||
| .life | 434,592 | −2,313 | −0.1% | Oct 7 | ||
| .world | 411,075 | +9,988 | +0.2% | Aug 9 | ||
| .fun | 376,431 | +1,666 | +0.0% | Aug 7 | ||
| .blog | 363,815 | +2,151 | +0.3% | Aug 17 | ||
| .work | 339,103 | −799 | −0.0% | Aug 8 | ||
| .art | 298,545 | +4,268 | +0.1% | Aug 5 | ||
| .link | 288,988 | −1,420 | −0.2% | Aug 16 | ||
| .one | 260,647 | +471 | +0.1% | Aug 18 | ||
| .website | 240,025 | +10,469 | +0.6% | Oct 8 | ||
| .buzz | 229,387 | +57,667 | +2.9% | Aug 6 | ||
| .garden | 209,389 | +10,421 | +0.6% | Oct 9 | ||
| .mobi | 208,180 | −48,604 | −2.6% | Oct 8 | ||
| .help | 197,811 | +721 | +0.2% | Aug 17 | On abuse lists | |
| .studio | 197,629 | +2,323 | +0.6% | Aug 17 | ||
| .lat | 186,989 | +31,727 | +1.9% | Aug 7 | ||
| .beer | 180,071 | −3,655 | −0.3% | Oct 6 | ||
| .bet | 177,414 | +9,604 | +2.8% | Aug 16 | Elevated | |
| .skin | 169,794 | +5,642 | +0.3% | Aug 9 | ||
| .autos | 156,081 | −48,811 | −3.3% | Oct 7 | ||
| .win | 150,851 | +23,085 | +1.7% | Aug 8 | On abuse lists | |
| .run | 134,274 | +3,045 | +0.2% | Aug 8 | ||
| .ink | 133,054 | +2,932 | +1.1% | Aug 15 | ||
| .wiki | 129,618 | +8,142 | +3.3% | Aug 18 | Elevated | |
| .group | 125,841 | +3,130 | +0.3% | Oct 8 | ||
| 124,878 | +1,740 | +0.1% | Aug 5 | |||
| .agency | 120,450 | +7 | +0.0% | Aug 18 | ||
| .today | 118,713 | −644 | −0.1% | Oct 8 | ||
| .cat | 115,665 | +220 | +0.0% | Aug 6 | ||
| .design | 113,982 | −444 | −0.0% | Aug 6 | ||
| .makeup | 113,135 | +1,558 | +0.2% | Oct 9 | ||
| .ltd | 112,613 | +2,203 | +0.2% | Oct 7 | ||
| .pics | 108,868 | +12,838 | +1.3% | Aug 6 | ||
| .homes | 104,794 | +5,738 | +2.9% | Aug 17 | Elevated | |
| .rest | 103,408 | +2,317 | +1.1% | Aug 18 | ||
| .solutions | 100,588 | −103 | −0.1% | Aug 18 | ||
| .media | 99,989 | +6,821 | +0.7% | Aug 8 | ||
| .casino | 95,397 | +2,691 | +1.4% | Aug 15 | ||
| .company | 90,727 | +6,810 | +0.8% | Aug 7 | ||
| .services | 86,542 | −451 | −0.3% | Aug 15 | ||
| .tokyo | 86,156 | −3,167 | −0.4% | Aug 7 | ||
| .mom | 83,187 | +6,068 | +1.0% | Oct 8 | ||
| .surf | 82,185 | +4,860 | +3.1% | Aug 17 | Elevated | |
| .fit | 81,418 | +9,573 | +1.3% | Aug 7 | ||
| .ovh | 80,071 | −2,236 | −0.3% | Aug 8 | ||
| .global | 78,777 | +7,481 | +1.3% | Oct 6 | ||
| .casa | 77,739 | +9,830 | +1.4% | Aug 5 | ||
| .best | 76,603 | +17,417 | +3.3% | Oct 6 | ||
| .news | 76,336 | +2,698 | +0.4% | Aug 6 | ||
| .cam | 76,048 | +13,920 | +10.6% | Aug 15 | Critical | |
| .network | 75,227 | +498 | +0.1% | Aug 9 | ||
| .beauty | 74,375 | +1,460 | +1.0% | Aug 16 | ||
| .bio | 72,328 | +143 | +0.0% | Oct 9 | ||
| .name | 71,978 | +334 | +0.1% | Oct 5 | ||
| .games | 71,019 | +4,950 | +0.7% | Aug 8 | ||
| .team | 68,014 | +1,265 | +0.9% | Aug 15 | ||
| .qpon | 67,471 | −2,658 | −0.5% | Oct 5 | ||
| .health | 65,999 | +3,729 | +0.7% | Oct 6 | ||
| .academy | 64,081 | +385 | +0.1% | Oct 9 | ||
| .fyi | 63,598 | +403 | +0.1% | Oct 9 | ||
| .love | 63,298 | +312 | +0.1% | Oct 6 | ||
| .forum | 61,723 | −124 | −0.0% | Oct 5 | ||
| .nyc | 59,679 | +943 | +0.2% | Aug 9 | ||
| .africa | 59,219 | +2,440 | +0.4% | Aug 6 | ||
| .xin | 58,889 | −2,703 | −0.4% | Aug 5 | On abuse lists | |
| .guru | 57,930 | +1,789 | +0.4% | Oct 8 | ||
| .hair | 57,455 | +1,298 | +0.2% | Aug 5 | ||
| .llc | 56,789 | +565 | +0.5% | Aug 17 | ||
| .chat | 56,742 | +996 | +0.2% | Oct 6 | ||
| .onl | 56,345 | +5,343 | +5.1% | Aug 16 | High | |
| .quest | 55,035 | +1,673 | +1.6% | Aug 15 | ||
| .bid | 53,654 | +1,802 | +0.4% | Oct 7 | ||
| .rocks | 52,584 | −536 | −0.1% | Oct 6 | ||
| .center | 48,626 | +2,233 | +0.5% | Aug 7 | ||
| .social | 48,477 | +712 | +0.2% | Oct 8 | ||
| .care | 47,865 | +1,253 | +0.3% | Oct 8 | ||
| .baby | 47,115 | +150 | +0.2% | Aug 18 | ||
| .yachts | 46,302 | +214 | +0.2% | Aug 15 | ||
| .systems | 46,058 | +1,792 | +0.5% | Oct 8 | ||
| .wtf | 44,897 | +2,784 | +0.8% | Oct 7 | ||
| .berlin | 43,298 | +7 | +0.1% | Mar 3 | ||
| .bar | 43,116 | +2,182 | +0.5% | Aug 7 | ||
| .wang | 42,069 | −1,299 | −1.5% | Aug 15 | ||
| .earth | 40,939 | +165 | +0.1% | Oct 8 | ||
| .monster | 40,838 | +2,956 | +3.8% | Aug 18 | Elevated | |
| .zone | 40,135 | −6,243 | −1.4% | Aug 8 | ||
| .consulting | 39,646 | +195 | +0.0% | Aug 9 | ||
| .plus | 39,594 | +3,090 | +1.0% | Oct 5 | ||
| .support | 39,587 | +251 | +0.1% | Oct 8 | ||
| .page | 38,019 | +642 | +0.9% | Aug 15 | ||
| .works | 37,633 | +2,451 | +0.7% | Aug 6 | ||
| .business | 37,252 | +1,832 | +0.5% | Aug 8 | ||
| .capital | 36,930 | +730 | +0.2% | Oct 5 | ||
| .family | 36,012 | +868 | +0.2% | Aug 8 | ||
| .tel | 35,914 | −56 | −0.0% | Oct 6 | ||
| .xxx | 35,785 | +557 | +0.2% | Aug 5 | ||
| .events | 35,774 | +154 | +0.2% | Aug 18 | ||
| .london | 35,516 | −432 | −0.2% | Oct 9 | ||
| .church | 33,824 | +361 | +0.1% | Aug 7 | ||
| .finance | 33,763 | +137 | +0.2% | Aug 18 | ||
| .在线 xn--3ds443g | 33,651 | +1,053 | +1.6% | Aug 16 | ||
| .technology | 33,647 | +373 | +0.1% | Oct 5 | ||
| .photography | 33,303 | −325 | −0.1% | Aug 7 | ||
| .gmbh | 33,119 | −40 | −0.0% | Oct 8 | ||
| .yoga | 31,937 | +663 | +0.2% | Aug 7 | ||
| .city | 31,838 | −114 | −0.2% | Aug 15 | ||
| .tools | 31,285 | +1,529 | +0.6% | Oct 8 | ||
| .foundation | 31,146 | −40 | −0.1% | Aug 18 | ||
| .boats | 30,784 | −25,795 | −5.9% | Aug 7 | ||
| .education | 29,499 | −8 | −0.0% | Aug 16 | ||
| .travel | 28,660 | +521 | +0.2% | Oct 9 | ||
| .energy | 28,296 | +834 | +0.3% | Aug 6 | ||
| .marketing | 28,244 | +26 | +0.0% | Aug 17 | ||
| .uno | 28,130 | −2,304 | −1.0% | Oct 7 | ||
| .bayern | 27,954 | −6 | −0.0% | Aug 6 | ||
| .now | 27,753 | +1,398 | +0.5% | Aug 7 | ||
| .coffee | 27,744 | +112 | +0.2% | Aug 18 | ||
| .trade | 27,559 | +3,109 | +1.5% | Oct 8 | ||
| .farm | 27,107 | +471 | +0.2% | Aug 5 | ||
| .expert | 26,887 | −148 | −0.1% | Oct 8 | ||
| .coach | 26,765 | +234 | +0.1% | Oct 9 | ||
| .software | 25,843 | +318 | +0.1% | Aug 5 | ||
| .host | 25,815 | +3,095 | +1.6% | Oct 9 | ||
| .international | 25,574 | +44 | +0.0% | Oct 5 | ||
| .cafe | 24,961 | +150 | +0.3% | Aug 16 | ||
| .community | 24,927 | +270 | +0.1% | Aug 8 | ||
| .video | 24,774 | −731 | −0.3% | Aug 6 | ||
| .living | 24,635 | +4,342 | +10.2% | Aug 18 | Critical | |
| .house | 24,501 | −550 | −0.3% | Oct 8 | ||
| .school | 24,216 | +430 | +0.2% | Aug 7 | ||
| .ninja | 23,959 | −81 | −0.2% | Aug 15 | ||
| .law | 23,853 | +625 | +0.3% | Aug 8 | ||
| .ventures | 23,833 | +214 | +0.1% | Aug 7 | ||
| .loan | 23,743 | −2,465 | −4.8% | Aug 16 | ||
| .realtor | 23,634 | −1,508 | −0.6% | Aug 5 | ||
| .bot | 23,595 | +1,271 | +0.7% | Oct 6 | ||
| .training | 22,902 | +907 | +0.5% | Oct 5 | ||
| .swiss | 22,848 | +39 | +0.1% | Aug 18 | ||
| .ing | 22,788 | +1,637 | +0.9% | Oct 8 | ||
| .institute | 22,758 | +1,386 | +0.8% | Oct 7 | ||
| .legal | 22,405 | +131 | +0.3% | Aug 17 | ||
| .money | 22,287 | +709 | +0.4% | Oct 9 | ||
| .wine | 22,121 | +4,181 | +2.1% | Aug 8 | ||
| .fund | 22,116 | +148 | +0.3% | Aug 17 | ||
| .cool | 21,965 | +143 | +0.1% | Oct 7 | ||
| .immo | 21,680 | +52 | +0.1% | Aug 15 | ||
| .food | 21,340 | −1,346 | −0.8% | Oct 7 | ||
| .land | 21,104 | +355 | +0.2% | Aug 8 | ||
| .公司 xn--55qx5d | 20,720 | −66 | −0.2% | Aug 16 | ||
| .pet | 20,280 | +480 | +0.3% | Oct 5 | ||
| .party | 20,118 | +489 | +0.2% | Aug 5 | ||
| .codes | 19,888 | +261 | +0.2% | Oct 9 | ||
| .band | 19,792 | +278 | +0.1% | Aug 9 | ||
| .guide | 19,765 | +425 | +0.2% | Aug 8 | ||
| .cash | 19,268 | +314 | +0.2% | Aug 6 | ||
| .golf | 19,230 | +717 | +0.5% | Oct 6 | ||
| .photos | 18,991 | +5 | +0.0% | Aug 17 | ||
| .market | 18,937 | +86 | +0.2% | Aug 15 | ||
| .paris | 18,924 | +134 | +0.1% | Aug 5 | ||
| .clinic | 18,689 | +498 | +0.3% | Aug 8 | ||
| .boutique | 18,687 | +340 | +0.2% | Oct 8 | ||
| .courses | 18,676 | +4,547 | +2.8% | Aug 8 | ||
| .show | 18,619 | +776 | +0.4% | Aug 6 | ||
| .tips | 18,555 | −63 | −0.0% | Oct 8 | ||
| .press | 18,377 | +379 | +0.2% | Aug 9 | ||
| .christmas | 18,323 | +4,530 | +3.6% | Oct 6 | ||
| .stream | 18,295 | +3,143 | +2.4% | Oct 6 | ||
| .red | 18,285 | +133 | +0.1% | Oct 7 | ||
| .gay | 18,050 | +567 | +0.3% | Aug 6 | ||
| .exchange | 18,044 | +34 | +0.1% | Aug 15 | ||
| .dog | 17,937 | −55 | −0.2% | Aug 18 | ||
| .nrw | 17,907 | +55 | +0.0% | Aug 9 | ||
| .amsterdam | 17,689 | −341 | −0.2% | Oct 6 | ||
| .gallery | 17,682 | +65 | +0.0% | Aug 7 | ||
| .partners | 17,639 | +421 | +0.3% | Oct 9 | ||
| .pub | 17,616 | −125 | −0.4% | Aug 18 | ||
| .moe | 17,496 | +467 | +0.3% | Oct 9 | ||
| .koeln | 16,920 | −28 | −0.1% | Aug 15 | ||
| .vin | 16,698 | +4,074 | +3.6% | Oct 7 | ||
| .gov | 16,444 | +517 | +0.3% | Aug 7 | ||
| .photo | 16,201 | +40 | +0.1% | Aug 15 | ||
| .eus | 15,932 | +154 | +0.1% | Aug 7 | ||
| .study | 15,913 | +1,463 | +4.9% | Aug 18 | High | |
| .tax | 15,869 | −1,427 | −1.1% | Oct 5 | ||
| .bike | 15,850 | +57 | +0.0% | Oct 5 | ||
| .hamburg | 15,304 | −6 | −0.1% | Mar 7 | ||
| .网络 xn--io0a7i | 15,245 | −159 | −0.1% | Aug 8 | ||
| .gold | 15,071 | +45 | +0.0% | Aug 8 | ||
| .directory | 14,929 | −9 | −0.0% | Aug 15 | ||
| .blue | 14,877 | +72 | +0.0% | Aug 5 | ||
| .cards | 14,833 | +752 | +0.7% | Oct 9 | ||
| .feedback | 14,822 | +140 | +0.1% | Oct 5 | ||
| .wien | 14,820 | −28 | −0.1% | Aug 18 | ||
| .watch | 14,713 | +967 | +0.9% | Oct 9 | ||
| .sale | 14,099 | +397 | +0.3% | Aug 5 | ||
| .delivery | 13,794 | +886 | +0.7% | Aug 8 | ||
| .ooo | 13,781 | −53 | −0.2% | Aug 16 | ||
| .realestate | 13,778 | +45 | +0.2% | Aug 15 | ||
| .aero | 13,613 | +189 | +0.1% | Aug 6 | ||
| .zip | 13,543 | +176 | +0.2% | Oct 5 | ||
| .music | 13,487 | +624 | +0.6% | Oct 9 | ||
| .fitness | 13,431 | +318 | +0.2% | Aug 8 | ||
| .day | 13,167 | +1,025 | +0.8% | Aug 5 | ||
| .wales | 12,998 | +91 | +0.1% | Oct 9 | ||
| .tours | 12,997 | +319 | +0.2% | Aug 6 | ||
| .properties | 12,977 | −100 | −0.1% | Oct 7 | ||
| .fashion | 12,760 | +38 | +0.1% | Aug 17 | ||
| .rentals | 12,703 | −7 | −0.0% | Aug 17 | ||
| .ren | 12,659 | +492 | +0.5% | Oct 6 | ||
| .build | 12,615 | +1,066 | +1.1% | Oct 6 | ||
| .kiwi | 12,348 | +631 | +0.5% | Aug 5 | ||
| .direct | 12,284 | +5 | +0.0% | Aug 5 | ||
| .management | 12,138 | +42 | +0.0% | Aug 8 | ||
| .srl | 12,104 | +1,254 | +1.1% | Aug 9 | ||
| .wedding | 12,030 | +363 | +0.3% | Aug 7 | ||
| .report | 12,003 | +395 | +0.4% | Oct 8 | ||
| .miami | 11,986 | −128 | −0.1% | Aug 8 | ||
| .science | 11,932 | +234 | +0.2% | Oct 6 | ||
| .luxe | 11,697 | +1,896 | +1.8% | Aug 9 | ||
| .vet | 11,619 | +256 | +0.2% | Aug 6 | ||
| .contact | 11,542 | +126 | +0.1% | Aug 7 | ||
| .jetzt | 11,473 | +65 | +0.1% | Aug 9 | ||
| .style | 11,464 | +3 | +0.0% | Aug 16 | ||
| .vegas | 11,421 | +20 | +0.0% | Oct 8 | ||
| .vision | 11,362 | −12 | −0.1% | Aug 16 | ||
| .estate | 11,283 | +192 | +0.2% | Aug 6 | ||
| .engineering | 11,080 | +25 | +0.1% | Aug 17 | ||
| .reviews | 10,993 | −166 | −0.1% | Aug 9 | ||
| .rip | 10,977 | −813 | −0.7% | Aug 7 | ||
| .jobs | 10,861 | +12 | +0.1% | Aug 16 | ||
| .motorcycles | 10,848 | +393 | +1.9% | Aug 17 | ||
| .men | 10,680 | +533 | +0.5% | Aug 9 | ||
| .productions | 10,674 | +3 | +0.0% | Aug 18 | ||
| .place | 10,492 | +166 | +0.2% | Oct 6 | ||
| .date | 10,489 | +1,041 | +1.3% | Oct 5 | ||
| .enterprises | 10,224 | +517 | +0.7% | Oct 6 | ||
| .rent | 10,178 | +23 | +0.1% | Aug 18 | ||
| .pizza | 10,019 | +33 | +0.0% | Aug 7 | ||
| .frl | 9,938 | +71 | +0.1% | Aug 7 | ||
| .tattoo | 9,629 | +2,033 | +3.0% | Oct 8 | ||
| .clothing | 9,608 | +288 | +0.4% | Oct 5 | ||
| .fans | 9,556 | +522 | +0.7% | Oct 7 | ||
| .lifestyle | 9,473 | +3,201 | +22.9% | Aug 16 | Critical | |
| .construction | 9,412 | +97 | +0.1% | Aug 8 | ||
| .careers | 9,347 | −10 | −0.0% | Oct 7 | ||
| .computer | 9,291 | +139 | +0.2% | Aug 7 | ||
| .solar | 9,289 | −120 | −0.2% | Oct 7 | ||
| .dvag | 9,250 | +55 | +0.1% | Aug 5 | ||
| .holdings | 9,215 | +150 | +0.2% | Oct 8 | ||
| .deals | 9,112 | +121 | +0.2% | Oct 8 | ||
| .healthcare | 9,079 | −1 | −0.0% | Aug 15 | ||
| .you | 9,048 | +178 | +1.0% | Aug 16 | ||
| .college | 9,008 | +2,562 | +4.3% | Oct 7 | ||
| .ceo | 8,928 | – | – | Oct 5 | ||
| .dental | 8,788 | +14 | +0.1% | Aug 16 | ||
| .cymru | 8,714 | +82 | +0.1% | Oct 8 | ||
| .sucks | 8,547 | +114 | +0.2% | Oct 7 | ||
| .dance | 8,520 | +26 | +0.2% | Aug 18 | ||
| .express | 8,495 | +26 | +0.0% | Aug 5 | ||
| .restaurant | 8,489 | +84 | +0.1% | Oct 7 | ||
| .haus | 8,452 | +144 | +0.2% | Aug 9 | ||
| .repair | 8,446 | −6 | −0.0% | Aug 18 | ||
| .doctor | 8,434 | +35 | +0.2% | Aug 15 | ||
| .green | 8,345 | +100 | +0.6% | Aug 16 | ||
| .fan | 8,316 | +180 | +0.2% | Aug 7 | ||
| .coop | 8,271 | +21 | +0.0% | Aug 8 | ||
| .pictures | 8,251 | −1 | −0.0% | Aug 16 | ||
| .lawyer | 8,205 | +68 | +0.1% | Aug 6 | ||
| .game | 8,127 | +199 | +0.3% | Oct 6 | ||
| .tirol | 8,005 | +12 | +0.0% | Oct 7 | ||
| .university | 8,004 | +3 | +0.0% | Aug 18 | ||
| .supply | 7,994 | +202 | +0.3% | Oct 7 | ||
| .camp | 7,946 | −178 | −0.3% | Oct 5 | ||
| .financial | 7,912 | +73 | +0.1% | Oct 5 | ||
| .kim | 7,907 | +7 | +0.0% | Oct 9 | ||
| .download | 7,901 | 0 | +0.0% | Aug 18 | ||
| .brussels | 7,879 | −15 | −0.0% | Oct 9 | ||
| .gal | 7,841 | +143 | +0.2% | Oct 7 | ||
| .porn | 7,712 | −5 | −0.0% | Oct 6 | ||
| .town | 7,703 | +49 | +0.1% | Oct 7 | ||
| .ist | 7,674 | +19 | +0.1% | Aug 17 | ||
| .diy | 7,670 | −18 | −0.0% | Aug 5 | ||
| .engineer | 7,619 | +203 | +0.3% | Aug 9 | ||
| .inc | 7,512 | +193 | +0.3% | Oct 6 | ||
| .shopping | 7,505 | −58 | −0.1% | Aug 9 | ||
| .kitchen | 7,486 | +27 | +0.2% | Aug 15 | ||
| .immobilien | 7,483 | +30 | +0.1% | Oct 7 | ||
| .villas | 7,432 | +10 | +0.0% | Aug 7 | ||
| .parts | 7,400 | +208 | +0.3% | Aug 6 | ||
| .review | 7,384 | +13 | +0.1% | Aug 18 | ||
| .domains | 7,380 | +1 | +0.0% | Oct 8 | ||
| .investments | 7,210 | −82 | −0.1% | Oct 6 | ||
| .quebec | 7,191 | −8 | −0.1% | Aug 15 | ||
| .industries | 7,157 | +147 | +0.2% | Aug 9 | ||
| .film | 7,130 | +62 | +0.4% | Aug 15 | ||
| .kids | 7,035 | +333 | +0.5% | Aug 9 | ||
| .locker | 6,929 | +78 | +0.6% | Aug 18 | ||
| .eco | 6,900 | 0 | +0.0% | Oct 5 | ||
| .sex | 6,843 | −33 | −0.1% | Oct 8 | ||
| .taxi | 6,781 | +47 | +0.1% | Aug 8 | ||
| .pink | 6,728 | +190 | +0.3% | Aug 8 | ||
| .promo | 6,680 | −115 | −0.2% | Aug 5 | ||
| .coupons | 6,658 | −297 | −0.4% | Aug 7 | ||
| .limited | 6,629 | −91 | −0.2% | Oct 9 | ||
| .cpa | 6,522 | +59 | +0.1% | Aug 5 | ||
| .football | 6,521 | +178 | +0.3% | Oct 5 | ||
| .ski | 6,344 | +140 | +0.2% | Aug 5 | ||
| .markets | 6,337 | +452 | +0.7% | Aug 8 | ||
| .insure | 6,283 | +104 | +0.2% | Aug 7 | ||
| .vote | 6,272 | +125 | +0.2% | Aug 9 | ||
| .army | 6,163 | +112 | +0.2% | Aug 7 | ||
| .builders | 6,157 | +105 | +0.2% | Oct 6 | ||
| .adult | 6,128 | −9 | −0.0% | Oct 7 | ||
| .black | 5,859 | −23 | −0.0% | Aug 6 | ||
| .fish | 5,827 | +194 | +0.3% | Aug 6 | ||
| .sydney | 5,735 | −54 | −0.1% | Aug 8 | ||
| .auction | 5,668 | +137 | +0.3% | Oct 8 | ||
| .meme | 5,645 | +144 | +0.3% | Aug 9 | ||
| .gifts | 5,629 | +31 | +0.1% | Oct 8 | ||
| .credit | 5,570 | −7 | −0.1% | Aug 15 | ||
| .mov | 5,551 | +253 | +0.6% | Oct 8 | ||
| .menu | 5,526 | +72 | +0.2% | Oct 5 | ||
| .audio | 5,521 | +55 | +0.5% | Aug 17 | ||
| .poker | 5,437 | +141 | +0.3% | Aug 9 | ||
| .graphics | 5,368 | +2 | +0.0% | Oct 5 | ||
| .lighting | 5,367 | −4 | −0.0% | Aug 16 | ||
| .faith | 5,356 | +79 | +0.2% | Oct 8 | ||
| .toys | 5,356 | +51 | +0.1% | Aug 7 | ||
| .loans | 5,311 | +15 | +0.1% | Aug 17 | ||
| .mobile | 5,258 | +96 | +0.9% | Aug 16 | ||
| .vlaanderen | 5,147 | +7 | +0.0% | Aug 8 | ||
| .trading | 5,101 | +121 | +0.2% | Aug 6 | ||
| .gift | 5,073 | +81 | +0.2% | Aug 9 | ||
| .mba | 5,028 | +24 | +0.1% | Oct 9 | ||
| .charity | 4,954 | +93 | +0.2% | Oct 7 | ||
| .horse | 4,938 | +35 | +0.1% | Oct 7 | ||
| .istanbul | 4,875 | +23 | +0.1% | Oct 9 | ||
| .melbourne | 4,835 | −86 | −0.2% | Oct 6 | ||
| .property | 4,830 | −443 | −1.1% | Oct 9 | ||
| .vacations | 4,822 | +11 | +0.1% | Aug 15 | ||
| .nexus | 4,730 | +498 | +1.4% | Oct 9 | ||
| .racing | 4,676 | +137 | +0.4% | Oct 7 | ||
| .attorney | 4,667 | +3 | +0.0% | Aug 15 | ||
| .schule | 4,666 | +11 | +0.0% | Oct 9 | ||
| .foo | 4,605 | +295 | +0.7% | Aug 9 | ||
| .kaufen | 4,576 | −17 | −0.0% | Aug 5 | ||
| .barcelona | 4,573 | +38 | +0.1% | Aug 5 | ||
| .ngo | 4,558 | +60 | +0.2% | Oct 5 | ||
| .movie | 4,327 | +12 | +0.1% | Aug 16 | ||
| .ruhr | 4,321 | +29 | +0.1% | Aug 5 | ||
| .boston | 4,303 | −17 | −0.0% | Oct 9 | ||
| .dating | 4,276 | +101 | +0.2% | Aug 5 | ||
| .fail | 4,274 | +53 | +0.1% | Aug 9 | ||
| .equipment | 4,267 | +3 | +0.0% | Aug 18 | ||
| .irish | 4,217 | −17,851 | −15.3% | Aug 7 | ||
| .salon | 4,209 | +67 | +0.2% | Aug 9 | ||
| .luxury | 4,155 | +9 | +0.1% | Aug 15 | ||
| .reisen | 4,108 | −46 | −0.1% | Oct 5 | ||
| .claims | 4,062 | +130 | +0.4% | Oct 9 | ||
| .apartments | 4,051 | +2 | +0.0% | Aug 15 | ||
| .okinawa | 4,028 | +4 | +0.0% | Aug 5 | ||
| .recipes | 4,007 | 0 | +0.0% | Aug 17 | ||
| .archi | 3,981 | +63 | +0.2% | Oct 7 | ||
| .forsale | 3,931 | −7 | −0.0% | Oct 6 | ||
| .cologne | 3,876 | −1 | −0.0% | Aug 8 | ||
| .cab | 3,809 | +26 | +0.3% | Aug 17 | ||
| .holiday | 3,799 | −68 | −0.2% | Aug 6 | ||
| .dad | 3,791 | +193 | +0.7% | Oct 6 | ||
| .shoes | 3,757 | 0 | +0.0% | Aug 9 | ||
| .associates | 3,728 | +43 | +0.1% | Oct 9 | ||
| .saarland | 3,716 | +46 | +0.1% | Aug 9 | ||
| .gent | 3,693 | −93 | −0.3% | Oct 6 | ||
| .soccer | 3,672 | +27 | +0.1% | Oct 8 | ||
| .jewelry | 3,630 | +11 | +0.2% | Aug 17 | ||
| .mortgage | 3,586 | −117 | −0.3% | Aug 8 | ||
| .voyage | 3,583 | −12 | −0.0% | Aug 6 | ||
| .how | 3,578 | +216 | +0.6% | Aug 6 | ||
| .glass | 3,563 | −4 | −0.0% | Oct 9 | ||
| .boo | 3,532 | +152 | +0.4% | Aug 6 | ||
| .capetown | 3,520 | +16 | +0.2% | Aug 17 | ||
| .tube | 3,513 | −16 | −0.2% | Aug 15 | ||
| .cheap | 3,509 | +56 | +0.2% | Oct 7 | ||
| .contractors | 3,506 | +51 | +0.1% | Aug 7 | ||
| .gives | 3,473 | +36 | +0.5% | Aug 18 | ||
| .lgbt | 3,470 | −20 | −0.1% | Oct 8 | ||
| .actor | 3,466 | +222 | +0.8% | Oct 9 | ||
| .yokohama | 3,289 | +67 | +0.2% | Aug 5 | ||
| .madrid | 3,231 | +28 | +0.1% | Oct 5 | ||
| .bingo | 3,223 | +773 | +2.8% | Aug 5 | ||
| .discount | 3,208 | +113 | +0.4% | Aug 5 | ||
| .nagoya | 3,208 | −42 | −0.1% | Aug 9 | ||
| .camera | 3,178 | +55 | +0.2% | Aug 8 | ||
| .broker | 3,152 | +25 | +0.4% | Aug 17 | ||
| .observer | 3,103 | +316 | +1.4% | Oct 5 | ||
| .网站 xn--5tzm5g | 3,083 | +179 | +0.8% | Oct 5 | ||
| .gratis | 3,061 | −2 | −0.0% | Aug 16 | ||
| .catering | 3,016 | +6 | +0.1% | Aug 18 | ||
| .channel | 2,975 | −59 | −0.2% | Aug 6 | ||
