.app domain statistics
.app has 1,718,012 registered domains as of Oct 9, 2026, ranking #11 by size. Since its first check on Feb 24, 2026 it has grown by 58.4% (+633,717 domains). At its latest check it changed by +4,599 domains over 1 days, about +1.9% a week, the #16 fastest growth among 162 large TLDs.
About the .app extension
.app has been in the internet's root zone since Jul 2, 2015, about 11.3 years, and is operated by Charleston Road Registry Inc.. Its ICANN registry agreement was signed on May 14, 2015, 49 days before launch.
Registry details from ICANN's gTLD list.
Other extensions run by Charleston Road Registry Inc.
Charleston Road Registry Inc. operates 46 of the TLDs RootFetch tracks, holding 2,640,539 domains in total. .app is #1 of them by size, with 65.1% of the group's domains. The largest are listed below.
How .app compares
By size, .app sits ahead of 99% of tracked TLDs. Since Feb 24 it has changed +58.4%, against a median of +3.5% for large TLDs tracked as long, which puts it ahead of 95% of them. Its latest weekly rate, +1.9%, is faster than 90% of large TLDs right now. Next to its 10 nearest-sized neighbours, .app out-grew 9; the fastest of that group was .lol at +376.0%.
Biggest moves
Of 52 changes between checks, 46 were gains, 0 were losses and 6 showed no change. The biggest gain was +185,279 domains (+16.4%) between Mar 15, 2026 and May 25, 2026.
.app growth trend
Its 1,718,012 names are 1.94% of the 89M domains across every tracked extension. Over the 227 days from Feb 24 to Oct 9 it averaged +1.43% a week, or +2,792 domains a day. Its strongest month on record was May 2026 (+214,162); its weakest was June 2026 (+25,191). If the latest rate held for 30 days, .app would reach about 1,861,874 domains (a straight-line projection, not a forecast).
.app domains by month
| Month | Domains | Change |
|---|---|---|
| October 2026 | 1,718,012 | +151,612 |
| August 2026 | 1,566,400 | +136,685 |
| July 2026 | 1,429,715 | +63,483 |
| June 2026 | 1,366,232 | +25,191 |
| May 2026 | 1,341,041 | +214,162 |
| March 2026 | 1,126,879 | +37,078 |
| February 2026 | 1,089,801 | – |
Every check
| Date | Domains | Change | Growth | Window | Severity |
|---|---|---|---|---|---|
| Oct 9, 2026 | 1,718,012 | +4,599 | +0.3% | 1 day | |
| Oct 8, 2026 | 1,713,413 | +4,555 | +0.3% | 1 day | |
| Oct 7, 2026 | 1,708,858 | +3,207 | +0.2% | 1 day | |
| Oct 6, 2026 | 1,705,651 | +8,982 | +0.5% | 1 day | |
| Oct 5, 2026 | 1,696,669 | +130,269 | +8.3% | 48 days | |
| Aug 18, 2026 | 1,566,400 | +2,682 | +0.2% | 1 day | |
| Aug 17, 2026 | 1,563,718 | +2,094 | +0.1% | 1 day | |
| Aug 16, 2026 | 1,561,624 | +670 | +0.0% | 1 day | |
| Aug 15, 2026 | 1,560,954 | +2,944 | +0.2% | 1 day | |
| Aug 14, 2026 | 1,558,010 | +2,714 | +0.2% | 1 day | |
| Aug 13, 2026 | 1,555,296 | +2,215 | +0.1% | 1 day | |
| Aug 12, 2026 | 1,553,081 | +3,172 | +0.2% | 1 day | |
| Aug 11, 2026 | 1,549,909 | +2,155 | +0.1% | 1 day | |
| Aug 10, 2026 | 1,547,754 | +2,094 | +0.1% | 1 day | |
| Aug 9, 2026 | 1,545,660 | +4,181 | +0.3% | 1 day | |
| Aug 8, 2026 | 1,541,479 | +2,975 | +0.2% | 1 day | |
| Aug 7, 2026 | 1,538,504 | +3,097 | +0.2% | 1 day | |
| Aug 6, 2026 | 1,535,407 | +2,891 | +0.2% | 1 day | |
| Aug 5, 2026 | 1,532,516 | +5,718 | +0.4% | 1 day | |
| Aug 4, 2026 | 1,526,798 | 0 | +0.0% | 1 day | |
| Aug 3, 2026 | 1,526,798 | +4,207 | +0.3% | 1 day | |
| Aug 2, 2026 | 1,522,591 | +3,509 | +0.2% | 1 day | |
| Aug 1, 2026 | 1,519,082 | +89,367 | +6.3% | 29 days | |
| Jul 3, 2026 | 1,429,715 | 0 | +0.0% | 1 day | |
| Jul 2, 2026 | 1,429,715 | +4,922 | +0.3% | 1 day | |
| Jul 1, 2026 | 1,424,793 | +58,561 | +4.3% | 23 days | |
| Jun 8, 2026 | 1,366,232 | +12,146 | +0.9% | 3 days | |
| Jun 5, 2026 | 1,354,086 | 0 | +0.0% | 1 day | |
| Jun 4, 2026 | 1,354,086 | +7,849 | +0.6% | 1 day | |
| Jun 3, 2026 | 1,346,237 | +2,512 | +0.2% | 1 day | |
| Jun 2, 2026 | 1,343,725 | +2,684 | +0.2% | 1 day | |
| Jun 1, 2026 | 1,341,041 | 0 | +0.0% | 1 day | |
| May 31, 2026 | 1,341,041 | +4,532 | +0.3% | 1 day | |
| May 30, 2026 | 1,336,509 | +6,907 | +0.5% | 1 day | |
| May 29, 2026 | 1,329,602 | +7,686 | +0.6% | 1 day | |
| May 28, 2026 | 1,321,916 | +7,461 | +0.6% | 1 day | |
| May 27, 2026 | 1,314,455 | 0 | +0.0% | 1 day | |
| May 26, 2026 | 1,314,455 | +2,297 | +0.2% | 1 day | |
| May 25, 2026 | 1,312,158 | +185,279 | +16.4% | 71 days | |
| Mar 15, 2026 | 1,126,879 | +4,470 | +0.4% | 1 day | |
| Mar 14, 2026 | 1,122,409 | 0 | +0.0% | 1 day | |
| Mar 13, 2026 | 1,122,409 | +4,017 | +0.4% | 1 day | |
| Mar 12, 2026 | 1,118,392 | +3,256 | +0.3% | 1 day | |
| Mar 11, 2026 | 1,115,136 | +2,662 | +0.2% | 1 day | |
| Mar 10, 2026 | 1,112,474 | +1,380 | +0.1% | 1 day | |
| Mar 9, 2026 | 1,111,094 | +6,694 | +0.6% | 2 days | |
| Mar 7, 2026 | 1,104,400 | +6,294 | +0.6% | 4 days | |
| Mar 3, 2026 | 1,098,106 | +1,275 | +0.1% | 1 day | |
| Mar 2, 2026 | 1,096,831 | +1,974 | +0.2% | 1 day | |
| Mar 1, 2026 | 1,094,857 | +5,056 | +0.5% | 3 days | |
| Feb 26, 2026 | 1,089,801 | +3,613 | +0.3% | 1 day | |
| Feb 25, 2026 | 1,086,188 | +1,893 | +0.2% | 1 day | |
| Feb 24, 2026 | 1,084,295 | – | – | first check |
Questions about .app
How many .app domains are there?
The .app zone listed 1,718,012 domains when it was last checked on Oct 9, 2026.
Can anyone register a .app domain?
Generally yes: .app has no brand-only clause in its ICANN agreement, so registrars sell it to the public. Charleston Road Registry Inc. can still apply eligibility rules.
Who runs the .app domain extension?
.app is run by Charleston Road Registry Inc..
When was .app created?
Jul 2, 2015, when it entered the root zone.
Is .app growing?
.app went from 1,084,295 domains on Feb 24, 2026 to 1,718,012 on Oct 9, 2026, a change of +58.4%. Its latest rate is about +1.9% a week.
How big is the .app domain extension compared to others?
By registered domains, .app comes in at #11. Its nearest neighbours are .online, .store, .site.