.dev domain statistics
On Oct 9, 2026 the .dev zone held 785,458 domains, which makes it #18 in RootFetch's ranking. Since its first check on Feb 24, 2026 it has grown by 31.7% (+188,895 domains). At its latest check it changed by +1,469 domains over 1 days, about +1.3% a week, the #23 fastest growth among 162 large TLDs.
About the .dev extension
Charleston Road Registry Inc. runs .dev, which went live in the root zone on Dec 18, 2014 (11.8 years ago). Its ICANN registry agreement was signed on Oct 16, 2014, 63 days before launch.
Registry details from ICANN's gTLD list.
Other extensions run by Charleston Road Registry Inc.
Charleston Road Registry Inc. operates 46 of the TLDs RootFetch tracks, holding 2,640,539 domains in total. .dev is #2 of them by size, with 29.7% of the group's domains. The largest are listed below.
How .dev compares
.dev is bigger than 98% of the TLDs in this dataset. Since Feb 24 it has changed +31.7%, against a median of +3.5% for large TLDs tracked as long, which puts it ahead of 90% of them. Its latest weekly rate, +1.3%, is faster than 86% of large TLDs right now. .dev beat 8 of the 10 similar-sized TLDs on growth; the fastest of that group was .lol at +376.0%.
Biggest moves
Of 52 changes between checks, 45 were gains, 1 was a loss and 6 showed no change. The biggest gain was +57,221 domains (+9.4%) between Mar 15, 2026 and May 25, 2026. The biggest drop was −5 (−0.0%) between Mar 1, 2026 and Mar 2, 2026.
.dev growth trend
That is a 0.89% slice of the 89M domains in the whole dataset. Over the 227 days from Feb 24 to Oct 9 it averaged +0.85% a week, or +832 domains a day. Its strongest month on record was May 2026 (+62,152); its weakest was June 2026 (+6,438). If the latest rate held for 30 days, .dev would reach about 830,831 domains (a straight-line projection, not a forecast).
.dev domains by month
| Month | Domains | Change |
|---|---|---|
| October 2026 | 785,458 | +49,851 |
| August 2026 | 735,607 | +37,274 |
| July 2026 | 698,333 | +18,523 |
| June 2026 | 679,810 | +6,438 |
| May 2026 | 673,372 | +62,152 |
| March 2026 | 611,220 | +12,773 |
| February 2026 | 598,447 | – |
Every check
| Date | Domains | Change | Growth | Window | Severity |
|---|---|---|---|---|---|
| Oct 9, 2026 | 785,458 | +1,469 | +0.2% | 1 day | |
| Oct 8, 2026 | 783,989 | +1,414 | +0.2% | 1 day | |
| Oct 7, 2026 | 782,575 | +2,288 | +0.3% | 1 day | |
| Oct 6, 2026 | 780,287 | +2,359 | +0.3% | 1 day | |
| Oct 5, 2026 | 777,928 | +42,321 | +5.8% | 48 days | |
| Aug 18, 2026 | 735,607 | 0 | +0.0% | 1 day | |
| Aug 17, 2026 | 735,607 | +729 | +0.1% | 1 day | |
| Aug 16, 2026 | 734,878 | +1,511 | +0.2% | 1 day | |
| Aug 15, 2026 | 733,367 | 0 | +0.0% | 1 day | |
| Aug 14, 2026 | 733,367 | +1,772 | +0.2% | 1 day | |
| Aug 13, 2026 | 731,595 | +814 | +0.1% | 1 day | |
| Aug 12, 2026 | 730,781 | 0 | +0.0% | 1 day | |
| Aug 11, 2026 | 730,781 | +794 | +0.1% | 1 day | |
| Aug 10, 2026 | 729,987 | +682 | +0.1% | 1 day | |
| Aug 9, 2026 | 729,305 | +750 | +0.1% | 1 day | |
| Aug 8, 2026 | 728,555 | +567 | +0.1% | 1 day | |
| Aug 7, 2026 | 727,988 | +1,939 | +0.3% | 1 day | |
| Aug 6, 2026 | 726,049 | 0 | +0.0% | 1 day | |
| Aug 5, 2026 | 726,049 | +1,731 | +0.2% | 1 day | |
| Aug 4, 2026 | 724,318 | 0 | +0.0% | 1 day | |
| Aug 3, 2026 | 724,318 | +1,078 | +0.1% | 1 day | |
| Aug 2, 2026 | 723,240 | +1,381 | +0.2% | 1 day | |
| Aug 1, 2026 | 721,859 | +23,526 | +3.4% | 29 days | |
| Jul 3, 2026 | 698,333 | +689 | +0.1% | 1 day | |
| Jul 2, 2026 | 697,644 | +830 | +0.1% | 1 day | |
| Jul 1, 2026 | 696,814 | +17,004 | +2.5% | 23 days | |
| Jun 8, 2026 | 679,810 | +2,748 | +0.4% | 3 days | |
| Jun 5, 2026 | 677,062 | +684 | +0.1% | 1 day | |
| Jun 4, 2026 | 676,378 | +772 | +0.1% | 1 day | |
| Jun 3, 2026 | 675,606 | +830 | +0.1% | 1 day | |
| Jun 2, 2026 | 674,776 | +833 | +0.1% | 1 day | |
| Jun 1, 2026 | 673,943 | +571 | +0.1% | 1 day | |
| May 31, 2026 | 673,372 | +931 | +0.1% | 1 day | |
| May 30, 2026 | 672,441 | +663 | +0.1% | 1 day | |
| May 29, 2026 | 671,778 | +786 | +0.1% | 1 day | |
| May 28, 2026 | 670,992 | +1,832 | +0.3% | 1 day | |
| May 27, 2026 | 669,160 | 0 | +0.0% | 1 day | |
| May 26, 2026 | 669,160 | +719 | +0.1% | 1 day | |
| May 25, 2026 | 668,441 | +57,221 | +9.4% | 71 days | |
| Mar 15, 2026 | 611,220 | +1,181 | +0.2% | 1 day | |
| Mar 14, 2026 | 610,039 | +629 | +0.1% | 1 day | |
| Mar 13, 2026 | 609,410 | +806 | +0.1% | 1 day | |
| Mar 12, 2026 | 608,604 | +1,067 | +0.2% | 1 day | |
| Mar 11, 2026 | 607,537 | +1,027 | +0.2% | 1 day | |
| Mar 10, 2026 | 606,510 | +616 | +0.1% | 1 day | |
| Mar 9, 2026 | 605,894 | +2,785 | +0.5% | 2 days | |
| Mar 7, 2026 | 603,109 | +1,957 | +0.3% | 4 days | |
| Mar 3, 2026 | 601,152 | +389 | +0.1% | 1 day | |
| Mar 2, 2026 | 600,763 | −5 | −0.0% | 1 day | |
| Mar 1, 2026 | 600,768 | +2,321 | +0.4% | 3 days | |
| Feb 26, 2026 | 598,447 | +904 | +0.2% | 1 day | |
| Feb 25, 2026 | 597,543 | +980 | +0.2% | 1 day | |
| Feb 24, 2026 | 596,563 | – | – | first check |
Questions about .dev
How many .dev domains are there?
As of Oct 9, 2026, there are 785,458 registered .dev domains.
Can anyone register a .dev domain?
.dev is open to the public through registrars; it is not a Specification 13 brand TLD. Check Charleston Road Registry Inc.'s policies for any restrictions.
Who runs the .dev domain extension?
Charleston Road Registry Inc..
When was .dev created?
.dev went live in the DNS root on Dec 18, 2014.
Is .dev growing?
.dev went from 596,563 domains on Feb 24, 2026 to 785,458 on Oct 9, 2026, a change of +31.7%. Its latest rate is about +1.3% a week.
How big is the .dev domain extension compared to others?
It ranks #18 by domain count. Its nearest neighbours are .bond, .sbs, .lol.