Run Explorer

Immutable, run-scoped evidence page. This route loads only /rootfetch/artifacts/runs/<run_id>/... files.

20260604T034848Z_cd2da1e06294_rootfetch_model_v1

Snapshot UTC: 2026-06-04T03:48:48Z

manifest

Model version

rootfetch_model_v1

Methodology version

2026-03-01

Snapshot hash

cd2da1e06294f993b5304f8aacc6d838bbf9816194c97d2fe2b07b95d5c4322d

Manifest SHA256

7f7c6e169dceddf649ca09d1be69b629faf0f833a1b55c1041dcde2d1faedd89

Integrity: Verifiable

Manifest-driven integrity surface with copy-ready local verification commands.

Integrity: verifiableManifest hashes: SHA256

expected_count

8

checked_count

8

manifest entries

8

How to verify locally (JS)

node examples/verify-run.mjs 20260604T034848Z_cd2da1e06294_rootfetch_model_v1

How to verify locally (Python)

python3 examples/verify_run.py 20260604T034848Z_cd2da1e06294_rootfetch_model_v1

Live Zone Snapshot

Frozen model outputs for this exact immutable run.

DVI band: STABLERegime: STABLEConfidence: 80.00%

DVI

12.5

Regime

STABLE

Regime inputs

delta_hhi: +0.089899

top10_share_delta: -0.020610

median_delta: 0.000000

HHI_UPTOP10_SHARE_FALLINGMEDIAN_FLAT

Classification bands

STABLE (0-25)
ELEVATED (25-50)
ACTIVE (50-75)
TURBULENT (75-100)

Coverage Summary

Coverage metrics for this run from coverage_latest.json.

Universe tracked

1,070

Observed at least once

1,069

Observed today (core)

3

Observed today (rolling)

80

Not yet observed

1

Evidence Links

Immutable artifact URLs for this run.

Cite This Run

Copy-ready citation fields for reports and briefings.

Run ID: 20260604T034848Z_cd2da1e06294_rootfetch_model_v1
Snapshot: 2026-06-04T03:48:48Z
Model: rootfetch_model_v1
Manifest SHA: 7f7c6e169dceddf649ca09d1be69b629faf0f833a1b55c1041dcde2d1faedd89
URL: https://rootfetch.com/runs/20260604T034848Z_cd2da1e06294_rootfetch_model_v1

Digest Snapshot

Optional digest text for this run.

# RootFetch Daily Digest — 2026-06-04

- Run ID: 15d59912-6b9e-4142-917f-d4794a2e3c06
- Mode: hybrid
- Approved TLDs observed: 1070
- Observed today: 83 (core=3, rolling=80)
- Snapshot rows today: 83

## Cross-sectional highlights
- Total delegated counted today: 11,396,492
- Distribution (p50 / p90 / p99 / max): 1,613 / 54,551 / 2,523,772 / 7,852,344
- Concentration (Top1 / Top10 share): 68.90% / 95.71% (HHI=0.4943)
- New approvals vs 2026-06-03: +0 / -0
- Added approvals (first 10): none

## Daily Insights
- [market/info] Top 10 TLDs hold 95.71% of delegations; median TLD has 1,613 names; 30 TLDs have <100.
- [movers/positive] Core movers: .xyz +7,954, .app +7,849, .dev +772 (day-over-day).
- [approvals/info] New approvals today: +0.
- [coverage/neutral] Observed today: 83 (core+rolling) out of 1,070 approved TLDs; snapshot rows today: 83. Missing ever: 1.

## Security Status
- Safe aggregates checks date: 2026-06-04
- no_raw_zones_tracked: True
- no_ai_dir_tracked: True
- no_env_tracked: True
- runtime_read_only: True
- runtime_platform: gcp-cloud-run

## Top TLDs by Count (Today)
| tld | count | share_pct | sector | cadence |
| --- | --- | --- | --- | --- |
| xyz | 7852344 | 68.90141282071711 | other | core |
| app | 1354086 | 11.881603567132764 | ai_tech | core |
| dev | 676378 | 5.934966654651273 | ai_tech | core |
| mobi | 390617 | 3.4275196262148038 | other | rolling |
| website | 225184 | 1.9759062701048709 | other | rolling |
| today | 121974 | 1.0702767132201734 | other | rolling |
| group | 120307 | 1.0556494050976388 | other | rolling |
| mom | 62914 | 0.5520470685189793 | other | rolling |
| guru | 56424 | 0.4950997201595017 | other | rolling |
| social | 47059 | 0.4129253107008718 | other | rolling |

## Core Daily Movers (Absolute)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| xyz | 7852344 | 7954.0 | 0.0010139730431556 | ok |
| app | 1354086 | 7849.0 | 0.0058303255667464 | ok |
| dev | 676378 | 772.0 | 0.0011426778329381 | ok |

## Core Daily Movers (Percentage)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| app | 1354086 | 7849.0 | 0.0058303255667464 | ok |
| dev | 676378 | 772.0 | 0.0011426778329381 | ok |
| xyz | 7852344 | 7954.0 | 0.0010139730431556 | ok |

## Core Daily Decliners
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| dev | 676378 | 772.0 | 0.0011426778329381 | ok |
| app | 1354086 | 7849.0 | 0.0058303255667464 | ok |
| xyz | 7852344 | 7954.0 | 0.0010139730431556 | ok |

## Rolling Updates (Since Last Seen)
| tld | count | prev_date_utc | days_since_prev | delta_abs | delta_pct |
| --- | --- | --- | --- | --- | --- |
| today | 121974 | 2026-03-03 | 93.0 | -77248.0 | -0.3877483410466715 |
| mobi | 390617 | 2026-03-03 | 93.0 | -14376.0 | -0.0354969098231327 |
| mom | 62914 | 2026-03-03 | 93.0 | 11660.0 | 0.2274944394583837 |
| lgbt | 6865 | 2026-03-03 | 93.0 | -5280.0 | -0.4347468093865788 |
| website | 225184 | 2026-03-03 | 93.0 | 4545.0 | 0.0205992594237646 |
| guru | 56424 | 2026-03-03 | 93.0 | 2562.0 | 0.0475660020051242 |
| systems | 42879 | 2026-03-03 | 93.0 | 2364.0 | 0.0583487597186227 |
| group | 120307 | 2026-03-03 | 93.0 | 2256.0 | 0.0191103844948369 |
| tools | 28301 | 2026-03-03 | 93.0 | 1923.0 | 0.0729016604746379 |
| tips | 18873 | 2026-03-03 | 93.0 | -1652.0 | -0.0804872107186358 |

## Notable Anomalies
| tld | reason | delta_pct | z | robust_z | data_quality |
| --- | --- | --- | --- | --- | --- |
| lgbt | suspicious_jump | -0.4347468093865788 |  |  | suspicious |
| mom | suspicious_jump | 0.2274944394583837 |  |  | suspicious |
| today | suspicious_jump | -0.3877483410466715 |  |  | suspicious |

## Sector Snapshot
| sector | sector_count | sector_delta_abs | sector_delta_pct | member_tlds_count |
| --- | --- | --- | --- | --- |
| ai_tech | 2030464 | 8621.0 | 0.0042639314724239 | 2 |
| commerce | 8881 | -4821.0 | -0.3518464457743395 | 1 |
| finance | 2357 | -30995.0 | -0.9293295754377549 | 1 |
| other | 9354790 | -1391230.0 | -0.1294646762243137 | 79 |

## Data Quality Notes
- Failed TLD jobs: 0
- Estimated counts (HLL): 0

Replay + Latest

Fallback navigation when comparing immutable run evidence to moving pointers.

browse all runscompare to latestreplay index latest pointer Immutable route: no `latest.json` fetches are performed inside this page.