Run Explorer

Immutable, run-scoped evidence page. This route loads only /rootfetch/artifacts/runs/<run_id>/... files.

20260302T033421Z_534d2ffc24a1_rootfetch_model_v1

Snapshot UTC: 2026-03-02T03:34:21Z

manifest

Model version

rootfetch_model_v1

Methodology version

2026-03-01

Snapshot hash

534d2ffc24a18e05aacf285b7ce149f58f7413d4efefffc488b23f2ef3443b9d

Manifest SHA256

4791cb9d8cfc377feec6d3b2d64aa78cc1f0d97dbfbd4011518328a5313576b7

Integrity: Verifiable

Manifest-driven integrity surface with copy-ready local verification commands.

Integrity: verifiableManifest hashes: SHA256

expected_count

8

checked_count

8

manifest entries

8

How to verify locally (JS)

node examples/verify-run.mjs 20260302T033421Z_534d2ffc24a1_rootfetch_model_v1

How to verify locally (Python)

python3 examples/verify_run.py 20260302T033421Z_534d2ffc24a1_rootfetch_model_v1

Live Zone Snapshot

Frozen model outputs for this exact immutable run.

DVI band: STABLERegime: STABLEConfidence: 88.00%

DVI

3.5

Regime

STABLE

Regime inputs

delta_hhi: -0.000002

top10_share_delta: +0.000014

median_delta: 0.000000

HHI_DOWNTOP10_SHARE_RISINGMEDIAN_FLAT

Classification bands

STABLE (0-25)
ELEVATED (25-50)
ACTIVE (50-75)
TURBULENT (75-100)

Coverage Summary

Coverage metrics for this run from coverage_latest.json.

Universe tracked

956

Observed at least once

956

Observed today (core)

3

Observed today (rolling)

67

Not yet observed

0

Evidence Links

Immutable artifact URLs for this run.

Cite This Run

Copy-ready citation fields for reports and briefings.

Run ID: 20260302T033421Z_534d2ffc24a1_rootfetch_model_v1
Snapshot: 2026-03-02T03:34:21Z
Model: rootfetch_model_v1
Manifest SHA: 4791cb9d8cfc377feec6d3b2d64aa78cc1f0d97dbfbd4011518328a5313576b7
URL: https://rootfetch.com/runs/20260302T033421Z_534d2ffc24a1_rootfetch_model_v1

Digest Snapshot

Optional digest text for this run.

# RootFetch Daily Digest — 2026-03-02

- Run ID: 797d5c52-999a-48b6-a1e7-435e7cfa6e42
- Mode: hybrid
- Approved TLDs observed: 956
- Observed today: 70 (core=3, rolling=67)
- Snapshot rows today: 956

## Cross-sectional highlights
- Total delegated counted today: 64,510,586
- Distribution (p50 / p90 / p99 / max): 1,198 / 44,022 / 1,167,558 / 11,665,002
- Concentration (Top1 / Top10 share): 18.08% / 65.15% (HHI=0.0710)
- New approvals vs 2026-03-01: +2 / -0
- Added approvals (first 10): mtr, ntt

## Daily Insights
- [market/info] Top 10 TLDs hold 65.15% of delegations; median TLD has 1,198 names; 388 TLDs have <100.
- [movers/positive] Core movers: .app +1,974, .dev -5, .xyz -388 (day-over-day).
- [approvals/info] New approvals today: +2 (mtr, ntt).
- [coverage/positive] Observed today: 70 (core+rolling) out of 956 approved TLDs; snapshot rows today: 956.

## Security Status
- Safe aggregates checks date: 2026-03-02
- no_raw_zones_tracked: True
- no_ai_dir_tracked: True
- no_env_tracked: True
- vercel_read_only: True

## Top TLDs by Count (Today)
| tld | count | share_pct | sector | cadence |
| --- | --- | --- | --- | --- |
| org | 11665002 | 18.08230667754281 | other | baseline |
| xyz | 8124582 | 12.594184154520004 | other | core |
| top | 5904584 | 9.152891588986652 | other | baseline |
| info | 5167694 | 8.010613947918563 | other | baseline |
| online | 3240555 | 5.023291836164688 | other | rolling |
| store | 2081570 | 3.2267107293057298 | commerce | baseline |
| site | 1718851 | 2.6644479713763567 | other | baseline |
| vip | 1566028 | 2.427551967982433 | other | baseline |
| sbs | 1349064 | 2.0912288721110053 | other | baseline |
| biz | 1208675 | 1.873607224711925 | other | baseline |

## Core Daily Movers (Absolute)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| app | 1096831 | 1974.0 | 0.0018029751830604 | ok |
| dev | 600763 | -5.0 | -8.322680302546074e-06 | ok |
| xyz | 8124582 | -388.0 | -4.775402247639068e-05 | ok |

## Core Daily Movers (Percentage)
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| app | 1096831 | 1974.0 | 0.0018029751830604 | ok |
| dev | 600763 | -5.0 | -8.322680302546074e-06 | ok |
| xyz | 8124582 | -388.0 | -4.775402247639068e-05 | ok |

## Core Daily Decliners
| tld | count | delta_abs | delta_pct | data_quality |
| --- | --- | --- | --- | --- |
| xyz | 8124582 | -388.0 | -4.775402247639068e-05 | ok |
| dev | 600763 | -5.0 | -8.322680302546074e-06 | ok |
| app | 1096831 | 1974.0 | 0.0018029751830604 | ok |

## Rolling Updates (Since Last Seen)
| tld | count | prev_date_utc | days_since_prev | delta_abs | delta_pct |
| --- | --- | --- | --- | --- | --- |
| online | 3240555 | 2026-03-01 | 1.0 | -1396.0 | -0.000430604904269 |
| click | 687290 | 2026-03-01 | 1.0 | -532.0 | -0.0007734559231894 |
| blog | 366085 | 2026-03-01 | 1.0 | -213.0 | -0.0005814937564496 |
| studio | 165224 | 2026-03-01 | 1.0 | 159.0 | 0.0009632568987974 |
| help | 145250 | 2026-03-01 | 1.0 | 45.0 | 0.0003099066836541 |
| homes | 78363 | 2026-03-01 | 1.0 | 19.0 | 0.0002425201674665 |
| loans | 7336 | 2026-03-01 | 1.0 | -13.0 | -0.0017689481562117 |
| llc | 47799 | 2026-03-01 | 1.0 | -10.0 | -0.0002091656382689 |
| fashion | 12113 | 2026-03-01 | 1.0 | -10.0 | -0.0008248783304462 |
| photos | 19337 | 2026-03-01 | 1.0 | -9.0 | -0.0004652124470174 |

## Notable Anomalies
_No data._

## Sector Snapshot
| sector | sector_count | sector_delta_abs | sector_delta_pct | member_tlds_count |
| --- | --- | --- | --- | --- |
| ai_tech | 2936695 | 2660.0 | 0.0009066013186618 | 6 |
| commerce | 2122087 | -1022.0 | -0.0004813695387283 | 4 |
| finance | 60903 | -42.0 | -0.0006891459512675 | 3 |
| geo_local | 154675 | -29.0 | -0.0001874547523011 | 4 |
| media_social | 1009691 | -762.0 | -0.0007541172127748 | 4 |
| other | 58226535 | 10900.0 | 0.0001872349240886 | 935 |

## Data Quality Notes
- Failed TLD jobs: 0
- Estimated counts (HLL): 0

Replay + Latest

Fallback navigation when comparing immutable run evidence to moving pointers.

browse all runscompare to latestreplay index latest pointer Immutable route: no `latest.json` fetches are performed inside this page.